# Substrait in facts

> Plain facts about Substrait: what it is, who makes it, who it is for, what it works with, where it runs, how it is priced and how to start.

URL: https://substrait.build/facts/  
Last updated: 2026-11-06

Substrait is the operating system for AI-built tools. People who are not engineers build tools with the AI they already use, and Substrait gives every tool a home, an identity, the data its owner approved and a security check.

## The product

| Fact | |
|---|---|
| Name | Substrait |
| What it is | The operating system for AI-built tools, for a company and its employees |
| What it does | Gives every tool people build with AI a home, an identity, the data its owner approved and a security check |
| AI-built tools it governs and runs | Five kinds: web apps, agents, Slates, knowledge bases and skills |
| AI models it works with | The AI model your people already use, through Claude Code, the Claude desktop app or Cursor with the Substrait plugin |
| Six services | Build and deploy, identity, capabilities, data, infosec, communications |
| Where it runs | A standard setup on Substrait's cloud, or the company's own cloud account (AWS, Google Cloud, Azure) or data centre |
| Data it reaches | The company's APIs, its data warehouse, its reporting tools, tools built on Substrait, and business systems such as SAP, Salesforce, Oracle, NetSuite and Microsoft Dynamics 365 |
| How data is granted | The owner of each data group approves each tool's access, for a set time; every read is recorded |
| How a tool reaches production | Through a promotion that clears a security check on that exact build |
| What it is built for | Internal and edge-of-customer business software |
| What it is not built for | Consumer apps at internet scale; general-purpose hosting |

## The company

| Fact | |
|---|---|
| Company | Substrait Pte. Ltd. |
| Registered in | Singapore |
| Company registration number (UEN) | 202638114G |
| Address | 10A Kay Siang Road, Singapore 248927 |
| Region served | Southeast Asia, with a forward-deployed team in the client's region |
| What it offers | A self-configured setup on Substrait's cloud, with no setup fee; setup in the client's own cloud by its forward-deployed team; the Academy; and rebuilding existing systems or building new modules on Substrait |

## Buying Substrait

| Fact | |
|---|---|
| How to start | Set Substrait up yourself on Substrait's cloud, or book a demo at substrait.build/book-a-demo |
| Pricing model | A one-time setup fee, then a monthly seat for each person who builds, approves or administers |
| Platform fee | None |
| Tools | Free and unlimited |
| People who only use the tools | Free |
| Agents | Hold no seat |
| Published prices | None; prices are set in a conversation |
| Setting it up yourself | No setup fee when the client configures Substrait on Substrait's cloud; seats are paid |
| Client sign-in | app.pluto.substrait.build for organisations on Substrait's cloud; a company on its own cloud has its own address |

## Who it is for

| Starting point | What Substrait offers |
|---|---|
| Teams that already build with AI | A standard setup on Substrait's cloud or the full suite in your own cloud; every tool through the security check |
| Companies that need systems built while their people learn | Substrait with the Builder Academy, building with Substrait's team, or both |
| Companies that want out of a legacy vendor system | The system rebuilt on Substrait by Substrait's team, owned by the company |

Substrait fits teams with real data and real approvals to protect.

## Questions and answers

### Who makes Substrait?

Substrait Pte. Ltd., a company registered in Singapore.

### Is Substrait an AI app builder?

No. Substrait does not replace the AI model people build with. People build with the AI model they already use, and Substrait governs, secures and runs what they build.

### Is Substrait a low-code platform?

No. Substrait does not tie builders to its own editor or format. People build with AI models through Claude Code or Cursor, and Substrait runs and governs the result.

### Is Substrait a data catalogue?

No. A data catalogue observes and classifies everything a company owns. Substrait governs the tools a company builds: their owners, their checks and the data each one was granted.

## Related

- [How we work, and how pricing works](https://substrait.build/how-we-work/): Substrait is a platform and a forward-deployed team in your region. It comes as one pre-configured system, with two paths in: teams that already build, and companies whose people do not build yet. Pricing is a monthly seat for each builder, approver and admin, with a one-time setup fee only when Substrait's team sets it up; there is no platform fee and viewers are free.
- [Security, configured exactly for your organisation](https://substrait.build/security/): Security, Substrait's third pillar. Every release is checked before production, and each organisation sets how strict that check is: its own risk tiers, blocking rules, severity names, approvers and deadlines, with a full audit trail nobody can alter.
- [Glossary of Substrait terms](https://substrait.build/glossary/): What Substrait's own words mean, from AI-built tool and data owner to promotion, the Substrait layer and seat.
